Compare similar models before buying
Same family, different wattage, CCT, voltage, dimming, or pack option.
A19 LED Bulb - 11W / 75W Equivalent - 3000K
EA19-11W2000EG-2
Show full comparison
| Model | SKU | Watts | Size | Voltage | CCT | Finish | Features | Action |
|---|---|---|---|---|---|---|---|---|
| A19 LED Bulb - 14W / 100W Equivalent - 3000K | EA19-14W1100EGV | 14W | A19 | AC120-277V | 3000K | 100W equivalent; Non-dimmable | ||
| A19 LED Bulb - 14W / 100W Equivalent - 2700K | EA19-14W1120EGV | 14W | A19 | AC120-277V | 2700K | 100W equivalent; Non-dimmable | ||
| A19 LED Bulb - 14W / 100W Equivalent - 4000K | EA19-14W1140EGV | 14W | A19 | AC120-277V | 4000K | 100W equivalent; Non-dimmable | ||
| A19 LED Bulb - 14W / 100W Equivalent - 5000K | EA19-14W1150EGV | 14W | A19 | AC120-277V | 5000K | 100W equivalent; Non-dimmable | ||
| A19 LED Bulb - 8W / 60W Equivalent - 3000K | EA19-8W2000EG-2 | 8W | A19 | AC120V | 3000K | 60W equivalent; Dimmable; Energy Star | ||
| A19 LED Bulb - 8W / 60W Equivalent - 2700K | EA19-8W2020EG-2 | 8W | A19 | AC120V | 2700K | 60W equivalent; Dimmable; Energy Star | ||
| A19 LED Bulb - 8W / 60W Equivalent - 4000K | EA19-8W2040EG-2 | 8W | A19 | AC120V | 4000K | 60W equivalent; Dimmable; Energy Star | ||
| A19 LED Bulb - 8W / 60W Equivalent - 5000K | EA19-8W2050EG-2 | 8W | A19 | AC120V | 5000K | 60W equivalent; Dimmable; Energy Star | ||
| Current productA19 LED Bulb - 11W / 75W Equivalent - 3000K | EA19-11W2000EG-2 | 11W | A19 | AC120V | 3000K | 75W equivalent; Dimmable; Energy Star | ||
| A19 LED Bulb - 11W / 75W Equivalent - 2700K | EA19-11W2020EG-2 | 11W | A19 | AC120V | 2700K | 75W equivalent; Dimmable; Energy Star | ||
| A19 LED Bulb - 11W / 75W Equivalent - 4000K | EA19-11W2040EG-2 | 11W | A19 | AC120V | 4000K | 75W equivalent; Dimmable; Energy Star | ||
| A19 LED Bulb - 11W / 75W Equivalent - 5000K | EA19-11W2050EG-2 | 11W | A19 | AC120V | 5000K | 75W equivalent; Dimmable; Energy Star |
Quantity planning
Plan this project
Set the fixture quantity, then include only the optional project items you want reviewed or added.
Optional project items
Nothing below is added automatically. These are not required components unless a product page explicitly says so elsewhere.
No reviewed optional project items are configured for this product.

Description
A19 LED Bulb - 11W / 75W Equivalent - 3000K from Euri Lighting is a A19 LED Bulb using model EA19-11W2000EG-2. Verified Euri specifications identify it as 11W actual input power with 75W replacement equivalency.
- Product type: A19 LED Bulb
- Model: EA19-11W2000EG-2
- Input power: 11W
- Equivalent wattage: 75W incandescent replacement
- CCT: 3000K
- Voltage: 120V
- Lumens: 1100 lm
- Dimming: Triac
- Beam angle: 220°
- CRI: 80
- Power factor: 0.7
- Rated life: 25000 hours
- Location rating: Damp Rated
- Dimensions: 2.36 in.diameter x 4.25 in.height
- Certifications: Energy Star / UL
Specifications
Wattage
11.0
CCT Options
3000
Max Lumen Output
1100
CRI
80
Selected Variant
- Part #
- EA19-11W2000EG-2
Performance
- Wattage
- 11.0
- Lumen Output
- 1100
- CCT Options
- 3000
- CRI
- 80
- Beam Angle
- 220°
- Rated Life
- 25000
Electrical
- Input Voltage
- AC120V
- Voltage Range
- 120V
- Dimming Type
- Triac
- Power Factor
- 0.7
Build & Ratings
- IP Rating
- Damp Rated
- Housing Material
- Aluminum/Plastic
- Lens Material
- Plastic
- Warranty
- 3 Years
Certification
Compliance & standards
This product lists the certifications, regulatory marks, and installation ratings below.








