LED A19 100W Dim Energy Star - EA19-14W1100EGV product image
Energy Star UL
LED A19 100W Dim Energy Star - EA19-14W1100EGV product image
Energy Star UL
LED A19 100W Dim Energy Star - EA19-14W1100EGV packaging image
Energy Star UL
LED A19 100W Dim Energy Star - EA19-14W1100EGV specification image
Energy Star UL
LED A19 100W Dim Energy Star - EA19-14W1100EGV product image
Energy Star UL
LED A19 100W Dim Energy Star - EA19-14W1100EGV product image
Energy Star UL
LED A19 100W Dim Energy Star - EA19-14W1100EGV product image
Energy Star UL
LED A19 100W Dim Energy Star - EA19-14W1100EGV product image
Energy Star UL

Compare similar models before buying

Same family, different wattage, CCT, voltage, dimming, or pack option.

Current product
LED A19 100W Dim Energy Star - EA19-14W1100EGV product image

A19 LED Bulb - 14W / 100W Equivalent - 3000K

EA19-14W1100EGV

A1914W3000KAC120-277V100W equivalent; Non-dimmable
Show full comparison
Model SKU Watts Size Voltage CCT Finish Features Action
Current productA19 LED Bulb - 14W / 100W Equivalent - 3000K EA19-14W1100EGV 14W A19 AC120-277V 3000K 100W equivalent; Non-dimmable
A19 LED Bulb - 14W / 100W Equivalent - 2700K EA19-14W1120EGV 14W A19 AC120-277V 2700K 100W equivalent; Non-dimmable
A19 LED Bulb - 14W / 100W Equivalent - 4000K EA19-14W1140EGV 14W A19 AC120-277V 4000K 100W equivalent; Non-dimmable
A19 LED Bulb - 14W / 100W Equivalent - 5000K EA19-14W1150EGV 14W A19 AC120-277V 5000K 100W equivalent; Non-dimmable
A19 LED Bulb - 8W / 60W Equivalent - 3000K EA19-8W2000EG-2 8W A19 AC120V 3000K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 8W / 60W Equivalent - 2700K EA19-8W2020EG-2 8W A19 AC120V 2700K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 8W / 60W Equivalent - 4000K EA19-8W2040EG-2 8W A19 AC120V 4000K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 8W / 60W Equivalent - 5000K EA19-8W2050EG-2 8W A19 AC120V 5000K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 3000K EA19-11W2000EG-2 11W A19 AC120V 3000K 75W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 2700K EA19-11W2020EG-2 11W A19 AC120V 2700K 75W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 4000K EA19-11W2040EG-2 11W A19 AC120V 4000K 75W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 5000K EA19-11W2050EG-2 11W A19 AC120V 5000K 75W equivalent; Dimmable; Energy Star

A19 LED Bulb - 14W / 100W Equivalent - 3000K

A19 LED Bulb - 14W / 100W Equivalent - 3000K

Output & fit

Confirm the essentials before selecting quantity.

A19 lamp
Lumens 1600 lm Wattage 14W CCT 3000K
Voltage
AC120-277V
CRI
80
Dimming
Non-Dimmable
IP
IPDamp Rated
Beam
210°
Certs
Energy Star,UL

Brand: Euri Lighting

Part #:EA19-14W1100EGV

Standard price

Regular price $5.97
Sale price $5.97
Sale Sold out
Shipping calculated at checkout.

Free FedEx shipping over $500 on eligible orders; exclusions apply.

Sales tax applied where required. Tax-exempt? Contact us before ordering. For more information, see our Tax Exemption page.

Pack Size
Quantity

In stock

Estimated contiguous US delivery: 3-7 business days after processing.

Free FedEx shipping over $500 on eligible orders. Shipping is currently unavailable to Alaska and Hawaii. Products over 8 feet and freight items require a separate quote.

Secure Checkout American Express Apple Pay Diners ClubDiscoverGoogle Pay Mastercard PayPalShop Pay Visa

256-bit SSL encrypted

3-Year Manufacturer Warranty

30-Day Returns

Need to start a return or have a warranty question?

View full refund & return policy →

Compare similar models before buying

Same family, different wattage, CCT, voltage, dimming, or pack option.

Current product
LED A19 100W Dim Energy Star - EA19-14W1100EGV product image

A19 LED Bulb - 14W / 100W Equivalent - 3000K

EA19-14W1100EGV

A1914W3000KAC120-277V100W equivalent; Non-dimmable
Show full comparison
Model SKU Watts Size Voltage CCT Finish Features Action
Current productA19 LED Bulb - 14W / 100W Equivalent - 3000K EA19-14W1100EGV 14W A19 AC120-277V 3000K 100W equivalent; Non-dimmable
A19 LED Bulb - 14W / 100W Equivalent - 2700K EA19-14W1120EGV 14W A19 AC120-277V 2700K 100W equivalent; Non-dimmable
A19 LED Bulb - 14W / 100W Equivalent - 4000K EA19-14W1140EGV 14W A19 AC120-277V 4000K 100W equivalent; Non-dimmable
A19 LED Bulb - 14W / 100W Equivalent - 5000K EA19-14W1150EGV 14W A19 AC120-277V 5000K 100W equivalent; Non-dimmable
A19 LED Bulb - 8W / 60W Equivalent - 3000K EA19-8W2000EG-2 8W A19 AC120V 3000K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 8W / 60W Equivalent - 2700K EA19-8W2020EG-2 8W A19 AC120V 2700K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 8W / 60W Equivalent - 4000K EA19-8W2040EG-2 8W A19 AC120V 4000K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 8W / 60W Equivalent - 5000K EA19-8W2050EG-2 8W A19 AC120V 5000K 60W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 3000K EA19-11W2000EG-2 11W A19 AC120V 3000K 75W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 2700K EA19-11W2020EG-2 11W A19 AC120V 2700K 75W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 4000K EA19-11W2040EG-2 11W A19 AC120V 4000K 75W equivalent; Dimmable; Energy Star
A19 LED Bulb - 11W / 75W Equivalent - 5000K EA19-11W2050EG-2 11W A19 AC120V 5000K 75W equivalent; Dimmable; Energy Star
View full details

Description

A19 LED Bulb - 14W / 100W Equivalent - 3000K from Euri Lighting is a A19 LED Bulb using model EA19-14W1100EGV. Verified Euri specifications identify it as 14W actual input power with 100W replacement equivalency.

  • Product type: A19 LED Bulb
  • Model: EA19-14W1100EGV
  • Input power: 14W
  • Equivalent wattage: 100W incandescent replacement
  • CCT: 3000K
  • Voltage: 120-277V
  • Lumens: 1600 lm
  • Dimming: Non-Dimmable
  • Beam angle: 210°
  • CRI: 80
  • Power factor: 0.7
  • Rated life: 15000 hours
  • Location rating: Damp Rated
  • Dimensions: 2.36 in.diameter x 4.25 in.height
  • Certifications: Energy Star / UL